YenHussinShah Betta Championship Roadtour
Description | REGULAR | JUNIOR | ANAK | F&F | OPTIONAL | WILDORI | WILDHYB | FIGHTER | TOTAL | HM |
52 | 90 | 60 | 7 | 209 | DTHM |
40 | 69 | 50 | 2 | 161 | CT |
29 | 32 | 30 | 4 | 95 | HMPK |
189 | 236 | 191 | 25 | 641 | GIANT |
25 | 43 | 69 | 6 | 143 | DTPK |
36 | 49 | 36 | 4 | 125 | OTHER |
15 | 79 | 68 | 70 | 18 | 250 |
---|
Popular Class | Entries | B09: JR. DTHM AOC / Special Colour |
38 | A10: JR. HM AOC / Special Colour |
35 | D36: JR. HMPK AOC / Special Colour |
34 | B13: ANAK DTHM AOC / Special Colour |
33 | D55: ANAK HMPK AOC / Special Colour |
32 | D19: JR. HMPK Dark / Light Solid |
31 | D17: HMPK AOC / Special Colour |
28 | D35: JR. HMPK MultiColour Metallic |
25 | D38: ANAK HMPK Dark / Light Solid |
25 | E14: ANAK GIANT MultiColour |
25 | G06: F&F HMPK Junior / Anak |
25 | A05: HM AOC / Special Colour |
24 | D16: HMPK MultiColour Metallic |
24 | W2: BUBBLENESTER Open |
24 | D42: ANAK HMPK Salamander / Blue Rim |
22 | E08: JR. GIANT MultiColour |
22 | A15: ANAK HM AOC / Special Colour |
21 | D13: HMPK Vanda / Koi |
21 | A07: JR. HM Pattern / Bi Colour / Butterfly |
19 | F10: JR. DTPK AOC / Special Colour |
19 | F05: DTPK AOC / Special Colour |
18 | Z1: FIGHTER OPEN |
18 | W3: MOUTHBROODER Open |
17 | D01: HMPK Dark / Light Solid |
16 | B05: DTHM AOC / Special Colour |
15 | D21: JR. HMPK Marble / Grizzle |
15 | D34: JR. HMPK MultiColour Classic |
15 | Y5: ALIEN Open |
15 | A06: JR. HM Solid |
14 | B07: JR. DTHM Fancy / Fancy Candy / Fancy Copper |
14 | D24: JR. HMPK Fancy Red / Orange |
14 | D25: JR. HMPK Fancy Yellow |
14 | D33: JR. HMPK Head Gear / Copper Variation |
14 | D41: ANAK HMPK Bi Colour / Pattern / Butterfly |
14 | A13: ANAK HM Fancy / Fancy Candy / Fancy Copper |
13 | C12: ANAK CT Black Orchid |
13 | D15: HMPK MultiColour Classic |
13 | E15: ANAK GIANT AOC / Special Colour |
13 | F15: ANAK DTPK AOC / Special Colour |
13 | W5: JR. ORI Open |
13 | D14: HMPK Head Gear / Copper Variation |
12 | E12: ANAK GIANT Fancy / Fancy Candy / Fancy Copper |
12 | A08: JR. HM Fancy / Fancy Candy / Fancy Copper |
11 | A09: JR. HM MultiColour |
11 | A12: ANAK HM Pattern / Bi Colour / Butterfly |
11 | C09: JR. CT Black Copper |
11 | D07: HMPK Fancy Copper (FCCP) / Non Mask / Non Mapping |
11 | D39: ANAK HMPK Dark / Light Metallic |
11 | E03: GIANT MultiColour |
11 | F11: ANAK DTPK Solid Open |
11 | G13: CTPK Junior / Anak |
11 | G20: NEON Shortfin |
11 | Y2: SIAMO / SPLENDEN |
11 | A14: ANAK HM MultiColour |
10 | B08: JR. DTHM MultiColour |
10 | B12: ANAK DTHM MultiColour |
10 | C02: CT AOC |
10 | C08: JR. CT Black Orchid |
10 | D20: JR. HMPK Dark / Light Metallic |
10 | D23: JR. HMPK Salamander / Blue Rim |
10 | D32: JR. HMPK Vanda / Koi |
10 | D44: ANAK HMPK Fancy Yellow |
10 | F09: JR. DTPK MultiColour |
10 | G18: CANDY Firework Open |
10 | A04: HM MultiColour |
9 | D03: HMPK Marble / Grizzle |
9 | D46: ANAK HMPK Samurai / Hellboy |
9 | D54: ANAK HMPK MultiColour Metallic |
9 | G05: F&F Shortfin Regular |
9 | G17: FANCY MultiColour (Longfin) |
9 | W4: PUGNAX Group |
9 | Y6: AOC Open |
9 | A02: HM Pattern / Bi Colour / Butterfly |
8 | B01: DTHM Solid Open |
8 | D10: HMPK Galaxy / Gold Copper |
8 | D18: HMPK Black Variant |
8 | D26: JR. HMPK Fancy Copper (FCCP) / Non Mask / Non Mapping |
8 | D29: JR. HMPK Avatar / Galaxy / Gold Copper |
8 | D47: ANAK HMPK Startail |
8 | E13: ANAK GIANT Galaxy Open |
8 | F08: JR. DTPK Fancy / Fancy Candy / Fancy Copper |
8 | Y10: FNF SPADETAIL |
8 | Y1: IMBELLIS Hybrid |
8 | B03: DTHM Fancy / Fancy Candy / Fancy Copper |
7 | B06: JR. DTHM Pattern / Bi Colour / Butterfly |
7 | C01: CT Solid Open |
7 | D06: HMPK Fancy Open |
7 | D27: JR. HMPK Samurai / Hellboy |
7 | D40: ANAK HMPK Marble / Grizzle |
7 | D43: ANAK HMPK Fancy Red / Orange |
7 | D52: ANAK HMPK Head Gear / Copper Variation |
7 | E04: GIANT AOC / Special Colour |
7 | E10: ANAK GIANT Solid Open |
7 | F04: DTPK MultiColour |
7 | G02: F&F HM Junior / Anak |
7 | G09: DUMBO Open |
7 | G14: VEILTAIL Open |
7 | Y4: SMARAGDINA Open |
7 | A01: HM Solid |
6 | B04: DTHM MultiColour |
6 | C06: JR. CT AOC |
6 | C11: ANAK CT Pattern / Butterfly / Mascot |
6 | C13: ANAK CT Black Copper |
6 | D02: HMPK Dark / Light Metallic |
6 | D04: HMPK Bi Colour / Pattern / Butterfly |
6 | D08: HMPK Samurai / Hellboy / Startail |
6 | D12: HMPK Candy Copper |
6 | D45: ANAK HMPK Fancy Copper (FCCP) / Non Mask / Non Mapping |
6 | E09: JR. GIANT AOC / Special Colour |
6 | F06: JR. DTPK Solid Open |
6 | F07: JR. DTPK Pattern / Bi Colour / Butterfly |
6 | F14: ANAK DTPK MultiColour |
6 | G01: F&F Longfin Regular |
6 | G08: F&F GIANT Junior / Anak |
6 | G15: SELANGOR Flag Open |
6 | G16: FANCY MultiColour (Shortfin) |
6 | A03: HM Fancy / Fancy Candy / Fancy Copper |
5 | A11: ANAK HM Solid |
5 | B11: ANAK DTHM Fancy / Fancy Candy / Fancy Copper |
5 | C07: JR. CT Pattern / Butterfly / Mascot |
5 | C10: ANAK CT AOC |
5 | D09: HMPK Avatar Open |
5 | D22: JR. HMPK Bi Colour / Pattern / Butterfly |
5 | D30: JR. HMPK Candy Fancy |
5 | D31: JR. HMPK Candy Copper |
5 | D50: ANAK HMPK Candy Copper |
5 | D56: ANAK HMPK Black Variant |
5 | E05: JR. GIANT Solid / Pattern |
5 | E06: JR. GIANT Fancy / Fancy Candy / Fancy Copper |
5 | E07: JR. GIANT Galaxy Open |
5 | F02: DTPK Pattern / Bi Colour / Butterfly |
5 | W1: IMBELLIS Original |
5 | B02: DTHM Pattern / Bi Colour / Butterfly |
4 | C03: CT Pattern / Butterfly / Mascot |
4 | C04: CT Black Orchid |
4 | C05: CT Black Copper |
4 | D37: JR. HMPK Black Variant |
4 | D51: ANAK HMPK Vanda / Koi |
4 | D53: ANAK HMPK MultiColour Classic |
4 | E01: GIANT Solid / Pattern |
4 | E11: ANAK GIANT Pattern / Bi Colour / Butterfly |
4 | F03: DTPK Fancy / Fancy Candy / Fancy Copper |
4 | F12: ANAK DTPK Pattern / Bi Colour / Butterfly |
4 | G04: F&F CT Junior / Anak |
4 | G07: F&F DTPK Junior / Anak |
4 | G10: ROSETAIL Regular |
4 | G11: ROSETAIL Junior / Anak |
4 | Y3: MAHACHAI |
4 | Y7: JR. ROUNDTAIL |
4 | Y9: FNF ROUNDTAIL |
4 | D48: ANAK HMPK Avatar / Galaxy / Gold Copper |
3 | D49: ANAK HMPK Candy Fancy |
3 | E02: GIANT Fancy / Fancy Candy / Fancy Copper |
3 | B10: ANAK DTHM Pattern / Bi Colour / Butterfly |
2 | D11: HMPK Candy Fancy |
2 | D28: JR. HMPK Startail |
2 | F01: DTPK Solid Open |
2 | F13: ANAK DTPK Fancy / Fancy Candy / Fancy Copper |
2 | G03: F&F DTHM Junior / Anak |
2 | G12: CTPK Regular |
2 | D05: HMPK Salamander / Blue Rim |
1 | G19: NEON Longfin |
1 | G21: BLACK Variation Longfin |
1 | CT Group1 : |
DTHM Group1 : |
DTPK Group1 : |
GIANT Group1 : |
HM Group1 : |
HMPK Group1 : |
OPTIONAL Group1 : |
WILD Group1 : |
Y8: JR. SPADETAIL |
---|
Total Classes : 164
Total Entry : 1624