League of Legends 2024
Description | REGULAR | JUNIOR | ANAK | F&F | TRIAL | SPECIAL | TOTAL | HM |
46 | 107 | 72 | 20 | 245 | DTHM |
29 | 68 | 70 | 26 | 193 | CT |
16 | 27 | 23 | 10 | 76 | HMPK |
225 | 262 | 211 | 39 | 737 | GIANT |
22 | 37 | 70 | 19 | 148 | DTPK |
42 | 41 | 42 | 12 | 137 | OTHER |
82 | 108 | 190 |
---|
Popular Class | Entries | JA6: JR. HM AOC / Special Colour |
46 | JB6: JR. DTHM AOC / Special Colour |
39 | D24: HMPK Multi Metallic |
38 | KB6: ANAK DTHM AOC / Special Colour |
37 | JD25: JR. HMPK AOC / Special Colour |
32 | KA6: ANAK HM AOC / Special Colour |
24 | KD25: ANAK HMPK AOC / Special Colour |
23 | KD6: ANAK HMPK Blue Rim / Salamander |
23 | G6: CTPK Junior / Anak |
22 | S7: FANCY MultiColour (Size Open) |
22 | A6: HM AOC / Special Colour |
20 | JD1: JR. HMPK Red |
20 | JD24: JR. HMPK Multi Metallic |
20 | H11: F&F HMPKJunior |
18 | KE3: ANAK GIANT Fancy / Candy Fancy / Candy Copper |
18 | KE6: ANAK GIANT AOC / Special Colour |
18 | S6: NEON Non Solid Open |
17 | JD3: JR. HMPK Dark / Light Metallic |
16 | KD3: ANAK HMPK Dark / Light Metallic |
16 | B6: DTHM AOC / Special Colour |
15 | D19: HMPK Candy Copper |
15 | D23: HMPK Multi Classic |
15 | JA1: JR. HM Solid Open |
15 | JD6: JR. HMPK Blue Rim / Salamander |
15 | KD13: ANAK HMPK Startail / Hellboy Open |
15 | KE5: ANAK GIANT MultiColour |
15 | S3: ROSETAIL Junior / Anak |
15 | D20: HMPK Black Variant Head Gear / Copper Variant |
14 | D25: HMPK AOC / Special Colour |
14 | H5: F&F DTHM Junior |
14 | JB3: JR. DTHM Fancy / Candy Fancy / Copper |
14 | JD23: JR. HMPK Multi Classic |
14 | S9: COPPER Variations (Other tails) |
14 | JA3: JR. HM Fancy / Candy Fancy / Copper |
13 | JD20: JR. HMPK Black Variant Head Gear / Copper Variant |
13 | JE5: JR. GIANT MultiColour |
13 | KD10: ANAK HMPK Fancy Yellow Base |
13 | KD15: ANAK HMPK Avatar Open |
13 | KD1: ANAK HMPK Red |
13 | D16: HMPK Galaxy Open |
12 | JA2: JR. HM Pattern / BiColour / Butterfly |
12 | JF4: JR. DTPK MultiColour |
12 | KA2: ANAK HM Pattern / BiColour / Butterfly |
12 | KA5: ANAK HM MultiColour |
12 | KB2: ANAK DTHM Pattern / BiColour / Butterfly |
12 | S2: ROSETAIL Regular |
12 | D22: HMPK Vanda |
11 | F5: DTPK AOC / Special Colour |
11 | H12: F&F HMPKAnak |
11 | H17: F&F DTPKJunior / Anak |
11 | H3: F&F HM Anak |
11 | JA5: JR. HM MultiColour |
11 | JD10: JR. HMPK Fancy Yellow Base |
11 | KA3: ANAK HM Fancy / Candy Fancy / Copper |
11 | KF1: ANAK DTPK Solid Open |
11 | S8: CANDY Fireworks (Size Open) |
11 | A2: HM Pattern / BiColour / Butterfly |
10 | F2: DTPK Pattern / BiColour / Butterfly |
10 | F4: DTPK MultiColour |
10 | G2: DUMBO Junior / Anak |
10 | H10: F&F HMPKRegular |
10 | H6: F&F DTHM Anak |
10 | JA4: JR. HM Galaxy Open |
10 | JD13: JR. HMPK Startail / Hellboy Open |
10 | JD17: JR. HMPK Galaxy Gold Copper |
10 | JD19: JR. HMPK Candy Copper |
10 | JD5: JR. HMPK Grizzle |
10 | JD8: JR. HMPK Fancy Red Base |
10 | JE6: JR. GIANT AOC / Special Colour |
10 | JF5: JR. DTPK AOC / Special Colour |
10 | KA1: ANAK HM Solid Open |
10 | KB3: ANAK DTHM Fancy / Candy Fancy / Copper |
10 | KC3: ANAK CT Black Orchid / Lace |
10 | KD19: ANAK HMPK Candy Copper |
10 | KF5: ANAK DTPK AOC / Special Colour |
10 | D4: HMPK Marble Open |
9 | JC2: JR. CT Pattern |
9 | JD15: JR. HMPK Avatar Open |
9 | JD2: JR. HMPK Dark / Light Solid |
9 | KD8: ANAK HMPK Fancy Red Base |
9 | KE2: ANAK GIANT Pattern |
9 | D13: HMPK Startail / Hellboy Open |
8 | D1: HMPK Red |
8 | D3: HMPK Dark / Light Metallic |
8 | G10: FEMALE Shortfin Open |
8 | G1: DUMBO Regular |
8 | G4: VEILTAIL Junior / Anak |
8 | G8: BREEDER Shortfin |
8 | H15: F&F GIANTAnak |
8 | JB2: JR. DTHM Pattern / BiColour / Butterfly |
8 | JD18: JR. HMPK Candy Fancy |
8 | JF3: JR. DTPK Fancy / Candy Fancy / Copper |
8 | KD14: ANAK HMPK Samurai Open |
8 | KD9: ANAK HMPK Fancy Orange Base |
8 | A1: HM Solid Open |
7 | D12: HMPK Fancy Non Masking / Non Mapping |
7 | D2: HMPK Dark / Light Solid |
7 | D6: HMPK Blue Rim / Salamander |
7 | G3: VEILTAIL Regular |
7 | JC3: JR. CT Black Orchid / Lace |
7 | JD4: JR. HMPK Marble Open |
7 | JF2: JR. DTPK Pattern / BiColour / Butterfly |
7 | KC2: ANAK CT Pattern |
7 | KD23: ANAK HMPK Multi Classic |
7 | KF2: ANAK DTPK Pattern / BiColour / Butterfly |
7 | KF3: ANAK DTPK Fancy / Candy Fancy / Copper |
7 | KF4: ANAK DTPK MultiColour |
7 | S5: NEON Solid Open |
7 | D10: HMPK Fancy Yellow Base |
6 | D14: HMPK Samurai Open |
6 | D15: HMPK Avatar Open |
6 | D18: HMPK Candy Fancy |
6 | D5: HMPK Grizzle |
6 | D8: HMPK Fancy Red Base |
6 | E5: GIANT MultiColour |
6 | E6: GIANT AOC / Special Colour |
6 | F1: DTPK Solid Open |
6 | H13: F&F GIANTRegular |
6 | H2: F&F HM Junior |
6 | JC5: JR. CT MultiColour / AOC |
6 | JD12: JR. HMPK Fancy Non Masking / Non Mapping |
6 | JD14: JR. HMPK Samurai Open |
6 | JD16: JR. HMPK Galaxy Open |
6 | JE4: JR. GIANT Galaxy / Avatar |
6 | KD12: ANAK HMPK Fancy Non Masking / Non Mapping |
6 | KD18: ANAK HMPK Candy Fancy |
6 | KD24: ANAK HMPK Multi Metallic |
6 | KD4: ANAK HMPK Marble Open |
6 | KE4: ANAK GIANT Galaxy / Avatar |
6 | S4: ABNORMAL Open |
6 | B2: DTHM Pattern / BiColour / Butterfly |
5 | C2: CT Pattern |
5 | D17: HMPK Galaxy Gold Copper |
5 | F3: DTPK Fancy / Candy Fancy / Copper |
5 | G5: CTPK Regular |
5 | G9: FEMALE Longfin Open |
5 | H14: F&F GIANTJunior |
5 | JD7: JR. HMPK Dragon / Mascot / BiColour |
5 | KB1: ANAK DTHM Solid Open |
5 | KD22: ANAK HMPK Vanda |
5 | KD2: ANAK HMPK Dark / Light Solid |
5 | A4: HM Galaxy Open |
4 | B1: DTHM Solid Open |
4 | B3: DTHM Fancy / Candy Fancy / Copper |
4 | C5: CT MultiColour / AOC |
4 | D7: HMPK Dragon / Mascot / BiColour |
4 | H8: F&F CT Junior |
4 | JB5: JR. DTHM MultiColour |
4 | JD21: JR. HMPK Koi Cello Base |
4 | JD22: JR. HMPK Vanda |
4 | JD9: JR. HMPK Fancy Orange Base |
4 | JE2: JR. GIANT Pattern |
4 | JE3: JR. GIANT Fancy / Candy Fancy / Candy Copper |
4 | JF1: JR. DTPK Solid Open |
4 | KB5: ANAK DTHM MultiColour |
4 | KC5: ANAK CT MultiColour / AOC |
4 | KD16: ANAK HMPK Galaxy Open |
4 | KD5: ANAK HMPK Grizzle |
4 | KE1: ANAK GIANT Solid Open |
4 | S1: SPADETAILS |
4 | A3: HM Fancy / Candy Fancy / Copper |
3 | C1: CT Solid Open |
3 | D9: HMPK Fancy Orange Base |
3 | E2: GIANT Pattern |
3 | E3: GIANT Fancy / Candy Fancy / Candy Copper |
3 | H1: F&F HM Regular |
3 | H7: F&F CT Regular |
3 | H9: F&F CT Anak |
3 | JB1: JR. DTHM Solid Open |
3 | JC4: JR. CT Black Copper |
3 | JD11: JR. HMPK Fancy Copper |
3 | KA4: ANAK HM Galaxy Open |
3 | KD11: ANAK HMPK Fancy Copper |
3 | KD17: ANAK HMPK Galaxy Gold Copper |
3 | A5: HM MultiColour |
2 | C3: CT Black Orchid / Lace |
2 | C4: CT Black Copper |
2 | D11: HMPK Fancy Copper |
2 | D21: HMPK Koi Cello Base |
2 | E1: GIANT Solid Open |
2 | E4: GIANT Galaxy / Avatar |
2 | H4: F&F DTHM Regular |
2 | JC1: JR. CT Solid Open |
2 | KB4: ANAK DTHM Galaxy Open |
2 | KD21: ANAK HMPK Koi Cello Base |
2 | KD7: ANAK HMPK Dragon / Mascot / BiColour |
2 | B5: DTHM MultiColour |
1 | G7: BREEDER Longfin |
1 | H16: F&F DTPKRegular |
1 | KC1: ANAK CT Solid Open |
1 | KC4: ANAK CT Black Copper |
1 | KD20: ANAK HMPK Black Variant Head Gear / Copper Variant |
1 | B4: DTHM Galaxy Open |
JB4: JR. DTHM Galaxy Open |
JE1: JR. GIANT Solid Open |
---|
Total Classes : 195
Total Entry : 1726